The dates below indicate approximately when farm products are typically ripe and available at our farm stand. If you are coming to the farm for a particular item, please call first: (815) 827-3575, as growing dates vary each season and Mother Nature is the final decision maker.
| April | May | June | July | Aug | Sept | Oct | |
| Asparagus | X | X | |||||
| Beans | X | X | X | X | |||
| Beets | X | X | X | X | X | ||
| Broccoli | X | X | X | X | |||
| Cabbage | X | X | X | X | |||
| Cauliflower | X | X | X | X | |||
| Cucumbers | X | X | X | X | |||
| Cut Flowers/Bouquets | X | X | X | ||||
| Eggplant | X | X | X | ||||
| Gourds | X | X | X | ||||
| Greenhouse Products (annuals, perennials, vegetable plants) | X | X | X | X | X | X | X |
| Herbs | X | X | X | X | |||
| Indian Corn/Popcorn | X | X | |||||
| Kohlrabi | X | X | X | X | |||
| Lettuce | X | X | |||||
| Muskmelons | X | X | |||||
| Onions | X | X | X | X | X | ||
| Peas | X | X | X | ||||
| Peppers | X | X | X | ||||
| Pickles | X | X | X | X | |||
| Potatoes | X | X | X | X | |||
| Pumpkins | X | X | X | ||||
| Strawberries | X | X | |||||
| Summer Squashes | X | X | X | X | |||
| Sweet Corn | X | X | X | ||||
| Tomatoes | X | X | |||||
| Watermelons | X | X | |||||
| Winter Squashes | X | X | X |
Home | About Us | Farm Market | Greenhouse | Landscaping & Lawn Care | Mulch & Snow Plowing
Calendar | Contact Us | Find Us | Sitemap
50 W 379 Rt. 38 - Maple Park, IL 60151 - 815.827.3575 - © Wiltse’s Farm Produce, LLC 2009